|
|
| Home | Inside the Cabin | Outside the Cabin | Nearby Attractions | Rates, Contact and Booking | |
| Rates | ||
| Prices are per
stay - 1 or 2 people. Check in 2.00pm / Check out 11.00am
We require a deposit of 50% at time of booking to secure your reservation. |
||
| Midweek | $ 190.00 per night | |
| Weekends (Friday to Sunday) and Public Holidays | $ 210.00 per night | |
| Public Holidays and School Holiday periods | $ 210.00 per night | |
| Midweek - Three night saver (Monday to Thursday) | $ 540.00 per stay | |
| Midweek - Four night saver (Monday to Friday morning) | $ 720.00 per stay | |
| Full week - Seven days (any days) | $1,320.00 per stay | |
| Full week - Holiday periods | $1,400.00 per stay | |
| Extras: | ||
| Full Breakfast Hamper on request @ $30.00 | ||
| Please contact us using the form below ... | ||
| Home | Inside the Cabin | Outside the Cabin | Nearby Attractions | Rates, Contact and Booking | |
| Currawong Cabin Lot 6/89 Freds Road Ocean View Queensland, Australia 4521 |
Tel: 07 3425 3221 Outside Australia: +61 7 3425 3221 Web: www.currawongcabin.com |
| © Currawong Cabin, 2001-2011 | |